From outdoor trunk cables to indoor drop cables, we supply a complete range of fiber optic solutions for telecom, data centers, FTTH, and industrial networks.
• ProductDescription
•-PVC insulated PVC sheathed cords
•-Rating:300V 60C-105C
• Standard:UL 62 UL2556 CSA C 22.2
• ProductDescription
•-PVC insulated PVC sheathed cords
•-Rating:300V 60C-105C
• Standard:UL 62 UL2556 CSA C 22.2
• ProductDescription
•-PVC insulated PVC sheathed cords
•-Rating:300V 60C-105C
• Standard:UL 62 UL2556 CSA C 22.2
• ProductDescription
•-PVC insulated PVC sheathed cords
•-Rating:300V 60C-105C
• Standard:UL 62 UL2556 CSA C 22.2
• ProductDescription
•-PVC insulated PVC sheathed cords
•-Rating:300V 60C-105C
• Standard:UL 62 UL2556 CSA C 22.2
• ProductDescription
•-PVC insulated PVC sheathed cords
•-Rating:300V 60C-105C
• Standard:UL 62 UL2556 CSA C 22.2
• ProductDescription
•-PVC insulated PVC sheathed cords
•-Rating:300V 60C-105C
• Standard:UL 62 UL2556 CSA C 22.2
• ProductDescription
•-PVC insulated PVC sheathed cords
•-Rating:300V 60C-105C
• Standard:UL 62 UL2556 CSA C 22.2
• ProductDescription
•-PVC insulated PVC sheathed cords
•-Rating:300V 60C-105C
• Standard:UL 62 UL2556 CSA C 22.2
• ProductDescription
•-PVC insulated PVC sheathed cords
•-Rating:300V 60C-105C
• Standard:UL 62 UL2556 CSA C 22.2
• ProductDescription
•-PVC insulated PVC sheathed cords
•-Rating:300V 60C-105C
• Standard:UL 62 UL2556 CSA C 22.2
• ProductDescription
•-PVC insulated PVC sheathed cords
•-Rating:300V 60C-105C
• Standard:UL 62 UL2556 CSA C 22.2
• ProductDescription
•-PVC insulated PVC sheathed cords
•-Rating:300V 60C-105C
• Standard:UL 62 UL2556 CSA C 22.2
• ProductDescription
•-PVC insulated PVC sheathed cords
•-Rating:300V 60C-105C
• Standard:UL 62 UL2556 CSA C 22.2
• ProductDescription
•-PVC insulated PVC sheathed cords
•-Rating:300V 60C-105C
• Standard:UL 62 UL2556 CSA C 22.2
• ProductDescription
•-PVC insulated PVC sheathed cords
•-Rating:300V 60C-105C
• Standard:UL 62 UL2556 CSA C 22.2
High-quality PVC insulated control cables for industrial automation, machinery, and signal transmission applications.
• ProductDescription
•-PVC insulated PVC sheathed cords
•-Rating:300V 60C-105C
• Standard:UL 62 UL2556 CSA C 22.2
• ProductDescription
•-PVC insulated PVC sheathed cords
•-Rating:300V 60C-105C
• Standard:UL 62 UL2556 CSA C 22.2
• ProductDescription
•-PVC insulated PVC sheathed cords
•-Rating:300V 60C-105C
• Standard:UL 62 UL2556 CSA C 22.2
• ProductDescription
•-PVC insulated PVC sheathed cords
•-Rating:300V 60C-105C
• Standard:UL 62 UL2556 CSA C 22.2
• ProductDescription
•-PVC insulated PVC sheathed cords
•-Rating:300V 60C-105C
• Standard:UL 62 UL2556 CSA C 22.2
• ProductDescription
•-PVC insulated PVC sheathed cords
•-Rating:300V 60C-105C
• Standard:UL 62 UL2556 CSA C 22.2
• ProductDescription
•-PVC insulated PVC sheathed cords
•-Rating:300V 60C-105C
• Standard:UL 62 UL2556 CSA C 22.2
• ProductDescription
•-PVC insulated PVC sheathed cords
•-Rating:300V 60C-105C
• Standard:UL 62 UL2556 CSA C 22.2
• ProductDescription
•-PVC insulated PVC sheathed cords
•-Rating:300V 60C-105C
• Standard:UL 62 UL2556 CSA C 22.2
• ProductDescription
•-PVC insulated PVC sheathed cords
•-Rating:300V 60C-105C
• Standard:UL 62 UL2556 CSA C 22.2
We offer OEM/ODM services with custom fiber types, lengths, and jacket materials.
Get a Free Quote →
| Fiber Type | Attenuation | Bandwidth | EMB | 10G Length | Min Bend | ||
|---|---|---|---|---|---|---|---|
| 1310/1550nm dB/km |
850/1300nm dB/km |
850/1300nm MHZ.km |
850nm MHZ.km |
850nm m |
m | mm | |
| G657A1 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — |
| G657A2 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — |
| OM3 | — | — | 3.0/1.0 | 3.5/1.5 | ≥500/500 | ≥2000 | ≤300 |
| OM4 | — | — | 3.0/1.0 | 3.5/1.5 | ≥200/500 | ≥4700 | ≤550 |



| Fiber Type | Attenuation | Bandwidth | EMB | 10G Length | Min Bend | ||
|---|---|---|---|---|---|---|---|
| 1310/1550nm dB/km |
850/1300nm dB/km |
850/1300nm MHZ.km |
850nm MHZ.km |
850nm m |
m | mm | |
| G657A1 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — |
| G657A2 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — |
| OM3 | — | — | 3.0/1.0 | 3.5/1.5 | ≥500/500 | ≥2000 | ≤300 |
| OM4 | — | — | 3.0/1.0 | 3.5/1.5 | ≥200/500 | ≥4700 | ≤550 |



| Fiber Type | Attenuation | Bandwidth | EMB | 10G Length | Min Bend | ||
|---|---|---|---|---|---|---|---|
| 1310/1550nm dB/km |
850/1300nm dB/km |
850/1300nm MHZ.km |
850nm MHZ.km |
850nm m |
m | mm | |
| G657A1 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — |
| G657A2 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — |
| OM3 | — | — | 3.0/1.0 | 3.5/1.5 | ≥500/500 | ≥2000 | ≤300 |
| OM4 | — | — | 3.0/1.0 | 3.5/1.5 | ≥200/500 | ≥4700 | ≤550 |



| Fiber Type | Attenuation | Bandwidth | EMB | 10G Length | Min Bend | ||
|---|---|---|---|---|---|---|---|
| 1310/1550nm dB/km |
850/1300nm dB/km |
850/1300nm MHZ.km |
850nm MHZ.km |
850nm m |
m | mm | |
| G657A1 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — |
| G657A2 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — |
| OM3 | — | — | 3.0/1.0 | 3.5/1.5 | ≥500/500 | ≥2000 | ≤300 |
| OM4 | — | — | 3.0/1.0 | 3.5/1.5 | ≥200/500 | ≥4700 | ≤550 |



| Fiber Type | Attenuation | Bandwidth | EMB | 10G Length | Min Bend | ||
|---|---|---|---|---|---|---|---|
| 1310/1550nm dB/km |
850/1300nm dB/km |
850/1300nm MHZ.km |
850nm MHZ.km |
850nm m |
m | mm | |
| G657A1 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — |
| G657A2 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — |
| OM3 | — | — | 3.0/1.0 | 3.5/1.5 | ≥500/500 | ≥2000 | ≤300 |
| OM4 | — | — | 3.0/1.0 | 3.5/1.5 | ≥200/500 | ≥4700 | ≤550 |



| Fiber Type | Attenuation | Bandwidth | EMB | 10G Length | Min Bend | ||
|---|---|---|---|---|---|---|---|
| 1310/1550nm dB/km |
850/1300nm dB/km |
850/1300nm MHZ.km |
850nm MHZ.km |
850nm m |
m | mm | |
| G657A1 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — |
| G657A2 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — |
| OM3 | — | — | 3.0/1.0 | 3.5/1.5 | ≥500/500 | ≥2000 | ≤300 |
| OM4 | — | — | 3.0/1.0 | 3.5/1.5 | ≥200/500 | ≥4700 | ≤550 |



| Fiber Type | Attenuation | Bandwidth | EMB | 10G Length | Min Bend | ||
|---|---|---|---|---|---|---|---|
| 1310/1550nm dB/km |
850/1300nm dB/km |
850/1300nm MHZ.km |
850nm MHZ.km |
850nm m |
m | mm | |
| G657A1 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — |
| G657A2 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — |
| OM3 | — | — | 3.0/1.0 | 3.5/1.5 | ≥500/500 | ≥2000 | ≤300 |
| OM4 | — | — | 3.0/1.0 | 3.5/1.5 | ≥200/500 | ≥4700 | ≤550 |



| Fiber Type | Attenuation | Bandwidth | EMB | 10G Length | Min Bend | ||
|---|---|---|---|---|---|---|---|
| 1310/1550nm dB/km |
850/1300nm dB/km |
850/1300nm MHZ.km |
850nm MHZ.km |
850nm m |
m | mm | |
| G657A1 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — |
| G657A2 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — |
| OM3 | — | — | 3.0/1.0 | 3.5/1.5 | ≥500/500 | ≥2000 | ≤300 |
| OM4 | — | — | 3.0/1.0 | 3.5/1.5 | ≥200/500 | ≥4700 | ≤550 |



| Fiber Type | Attenuation | Bandwidth | EMB | 10G Length | Min Bend | ||
|---|---|---|---|---|---|---|---|
| 1310/1550nm dB/km |
850/1300nm dB/km |
850/1300nm MHZ.km |
850nm MHZ.km |
850nm m |
m | mm | |
| G657A1 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — |
| G657A2 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — |
| OM3 | — | — | 3.0/1.0 | 3.5/1.5 | ≥500/500 | ≥2000 | ≤300 |
| OM4 | — | — | 3.0/1.0 | 3.5/1.5 | ≥200/500 | ≥4700 | ≤550 |



| Fiber Type | Attenuation | Bandwidth | EMB | 10G Length | Min Bend | ||
|---|---|---|---|---|---|---|---|
| 1310/1550nm dB/km |
850/1300nm dB/km |
850/1300nm MHZ.km |
850nm MHZ.km |
850nm m |
m | mm | |
| G657A1 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — |
| G657A2 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — |
| OM3 | — | — | 3.0/1.0 | 3.5/1.5 | ≥500/500 | ≥2000 | ≤300 |
| OM4 | — | — | 3.0/1.0 | 3.5/1.5 | ≥200/500 | ≥4700 | ≤550 |



| Fiber Type | Attenuation | Bandwidth | EMB | 10G Length | Min Bend | ||
|---|---|---|---|---|---|---|---|
| 1310/1550nm dB/km |
850/1300nm dB/km |
850/1300nm MHZ.km |
850nm MHZ.km |
850nm m |
m | mm | |
| G657A1 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — |
| G657A2 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — |
| OM3 | — | — | 3.0/1.0 | 3.5/1.5 | ≥500/500 | ≥2000 | ≤300 |
| OM4 | — | — | 3.0/1.0 | 3.5/1.5 | ≥200/500 | ≥4700 | ≤550 |




| Fiber Type | Attenuation | Bandwidth | EMB | 10G Length | Min Bend | ||
|---|---|---|---|---|---|---|---|
| 1310/1550nm dB/km |
850/1300nm dB/km |
850/1300nm MHZ.km |
850nm MHZ.km |
850nm m |
m | mm | |
| G657A1 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | 10 |
| G657A2 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | 7.5 |
| OM3 | — | — | 3.0/1.0 | 3.5/1.5 | ≥500/500 | ≥2000 | 30 |
| OM4 | — | — | 3.0/1.0 | 3.5/1.5 | ≥200/500 | ≥4700 | 30 |



| Fiber Type | Attenuation | Bandwidth | EMB | 10G Length | Min Bend | ||
|---|---|---|---|---|---|---|---|
| 1310/1550nm dB/km |
850/1300nm dB/km |
850/1300nm MHZ.km |
850nm MHZ.km |
850nm m |
m | mm | |
| G657A1 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | 10 |
| G657A2 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | 7.5 |
| OM3 | — | — | 3.0/1.0 | 3.5/1.5 | ≥500/500 | ≥2000 | 30 |
| OM4 | — | — | 3.0/1.0 | 3.5/1.5 | ≥200/500 | ≥4700 | 30 |



| Fiber Type | Attenuation | Bandwidth | EMB | 10G Length | Min Bend | ||
|---|---|---|---|---|---|---|---|
| 1310/1550nm dB/km |
850/1300nm dB/km |
850/1300nm MHZ.km |
850nm MHZ.km |
850nm m |
m | mm | |
| G657A1 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | 10 |
| G657A2 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | 7.5 |
| OM3 | — | — | 3.0/1.0 | 3.5/1.5 | ≥500/500 | ≥2000 | 30 |
| OM4 | — | — | 3.0/1.0 | 3.5/1.5 | ≥200/500 | ≥4700 | 30 |



| Fiber Type | Attenuation | Bandwidth | EMB | 10G Length | Min Bend | ||
|---|---|---|---|---|---|---|---|
| 1310/1550nm dB/km |
850/1300nm dB/km |
850/1300nm MHZ.km |
850nm MHZ.km |
850nm m |
m | mm | |
| G657A1 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | 10 |
| G657A2 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | 7.5 |
| OM3 | — | — | 3.0/1.0 | 3.5/1.5 | ≥500/500 | ≥2000 | 30 |
| OM4 | — | — | 3.0/1.0 | 3.5/1.5 | ≥200/500 | ≥4700 | 30 |




| Fiber Type | Attenuation | Bandwidth | EMB | 10G Length | Min Bend | ||
|---|---|---|---|---|---|---|---|
| 1310/1550nm dB/km |
850/1300nm dB/km |
850/1300nm MHZ.km |
850nm MHZ.km |
850nm m |
m | mm | |
| G657A1 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — |
| G657A2 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — |
| OM3 | — | — | 3.0/1.0 | 3.5/1.5 | ≥500/500 | ≥2000 | ≤300 |
| OM4 | — | — | 3.0/1.0 | 3.5/1.5 | ≥200/500 | ≥4700 | ≤550 |




| Specification | |
|---|---|
| HL8205-Electronic Wire&Cable(Control Cable) | |
| Conductor | Diameter(AWG) |
| 20 | Material |
| TC-Tinned Copper | Type |
| 7*28AWG Strand | Dielectric(Insulation) |
| Diameter(mm) | 1.7 mm |
| Material | PVC – Polyvinyl Chloride |
| Color | Black & Red |
| Shielding | Material |
| No | Coverage |
| No | Jacket(sheath) |
| Thickness (mm) | 0.64 |
| Diameter(mm) | 4.57 |
| Material | PVC – Polyvinyl Chloride |
| Color | Grey |
| Number of Pairs | 1 |




| Specification | |
|---|---|
| HL8471-Electronic Wire&Cable(Control Cable) | |
| Conductor | Diameter(AWG) |
| 16 | Material |
| TC-Tinned Copper | Type |
| 19*29AWG Strand | Dielectric(Insulation) |
| Diameter(mm) | 2.67 mm |
| Material | PVC – Polyvinyl Chloride |
| Color | Black & White |
| Shielding | Material |
| No | Coverage |
| No | Jacket(sheath) |
| Thickness (mm) | 0.81 |
| Diameter(mm) | 6.96 |
| Material | PVC – Polyvinyl Chloride |
| Color | Grey |
| Number of Pairs | 1 |




| Specification | |
|---|---|
| HL8723-Electronic Wire&Cable(Control Cable) | |
| Conductor | Diameter(AWG) |
| 22 | Material |
| TC-Tinned Copper | Type |
| 7*30AWG Strand | Dielectric(Insulation) |
| Diameter(mm) | 1.2 mm |
| Material | PP – Polyethylene |
| Color | Black & Red, Green & White |
| Shielding | Material |
| Bi-Laminate (Alum+Poly) | Coverage |
| 100% | Drain Wire |
| 24 AWG (7×32) TC | Jacket(sheath) |
| Thickness(mm) | 0.51 |
| Diameter(mm) | 4.06 |
| Material | PVC – Polyvinyl Chloride |
| Color | Grey |
| Number of Pairs | 2 |




| Specification | |
|---|---|
| HL8760-Electronic Wire&Cable(Control Cable) | |
| Conductor | Diameter(AWG) |
| 18 | Material |
| TC-Tinned Copper | Type |
| 16*30AWG Strand | Dielectric(Insulation) |
| Diameter(mm) | 2.1 mm |
| Material | PE – Polyethylene |
| Color | Black & Clear |
| Shielding | Material |
| Bi-Laminate (Alum+Poly) | Coverage |
| 100% | Drain Wire |
| 20 AWG (7×28) TC | Jacket(sheath) |
| Thickness(mm) | 0.71 |
| Diameter(mm) | 5.64 |
| Material | PVC – Polyvinyl Chloride |
| Color | Grey |
| Number of Pairs | 1 |




| Specification | |
|---|---|
| HL8777-Electronic Wire&Cable(Control Cable) | |
| Conductor | Diameter(AWG) |
| 22 | Material |
| TC-Tinned Copper | Type |
| 7*30AWG Strand | Dielectric(Insulation) |
| Diameter(mm) | 1.3 mm |
| Material | PP – Polyethylene |
| Color | Black & Red, Black & White, Black & Green |
| Shielding | Material |
| Bi-Laminate (Alum+Poly) | Coverage |
| 100% | Drain Wire |
| 22 AWG (7×30) TC | Jacket(sheath) |
| Thickness(mm) | 0.86 |
| Diameter(mm) | 6.93 |
| Material | PVC – Polyvinyl Chloride |
| Color | Grey |
| Number of Pairs | 3 |




| Specification | |
|---|---|
| HL9501-Electronic Wire&Cable(Control Cable) | |
| Conductor | Diameter(AWG) |
| 24 | Material |
| TC-Tinned Copper | Type |
| 7*32AWG Strand | Dielectric(Insulation) |
| Diameter(mm) | 1.1 mm |
| Material | SR-PVC – Polyvinyl Chloride (Semi-Rigid) |
| Color | Black & Red |
| Shielding | Material |
| Bi-Laminate (Alum+Poly) | Coverage |
| 100% | Drain Wire |
| 24 AWG (7×32) TC | Jacket(sheath) |
| Thickness(mm) | 0.81 |
| Diameter(mm) | 3.96 |
| Material | PVC – Polyvinyl Chloride |
| Color | Grey |
| Number of Pairs | 1 |




| Specification | |
|---|---|
| HL9503-Electronic Wire&Cable(Control Cable) | |
| Conductor | Diameter(AWG) |
| 24 | Material |
| TC-Tinned Copper | Type |
| 7*32AWG Strand | Dielectric(Insulation) |
| Diameter(mm) | 1.1 mm |
| Material | SR-PVC – Polyvinyl Chloride (Semi-Rigid) |
| Color | Black & Red, Black & White, Black & Green |
| Shielding | Material |
| Bi-Laminate (Alum+Poly) | Coverage |
| 100% | Drain Wire |
| 24 AWG (7×32) TC | Jacket(sheath) |
| Thickness(mm) | 0.81 |
| Diameter(mm) | 5.89 |
| Material | PVC – Polyvinyl Chloride |
| Color | Grey |
| Number of Pairs | 3 |




| Specification | |
|---|---|
| HL9504-Electronic Wire&Cable(Control Cable) | |
| Conductor | Diameter(AWG) |
| 24 | Material |
| TC-Tinned Copper | Type |
| 7*32AWG Strand | Dielectric(Insulation) |
| Diameter(mm) | 1.1 mm |
| Material | SR-PVC – Polyvinyl Chloride (Semi-Rigid) |
| Color | Black & Red, Black & White, Black & Green |
| Shielding | Material |
| Bi-Laminate (Alum+Poly) | Coverage |
| 100% | Drain Wire |
| 24 AWG (7×32) TC | Jacket(sheath) |
| Thickness(mm) | 0.81 |
| Diameter(mm) | 6.58 |
| Material | PVC – Polyvinyl Chloride |
| Color | Grey |
| Number of Pairs | 4 |




| Specification | |
|---|---|
| HL9505-Electronic Wire&Cable(Control Cable) | |
| Conductor | Diameter(AWG) |
| 24 | Material |
| TC-Tinned Copper | Type |
| 7*32AWG Strand | Dielectric(Insulation) |
| Diameter(mm) | 1.1 mm |
| Material | SR-PVC – Polyvinyl Chloride (Semi-Rigid) |
| Color | Black & Red, Black & White, Black & Green, Black & Blue, Black & Yellow |
| Shielding | Material |
| Bi-Laminate (Alum+Poly) | Coverage |
| 100% | Drain Wire |
| 24 AWG (7×32) TC | Jacket(sheath) |
| Thickness(mm) | 0.81 |
| Diameter(mm) | 7.34 |
| Material | PVC – Polyvinyl Chloride |
| Color | Grey |
| Number of Pairs | 5 |




| Specification | |
|---|---|
| HL9538-Electronic Wire&Cable(Control Cable) | |
| Conductor | Diameter(AWG) |
| 24 | Material |
| TC-Tinned Copper | Type |
| 7*32AWG Strand | Dielectric(Insulation) |
| Diameter(mm) | 1.1 mm |
| Material | SR-PVC – Polyvinyl Chloride (Semi-Rigid) |
| Color | Black, White, Red, Green, Brown, Blue, Orange, Yellow |
| Shielding | Material |
| Bi-Laminate (Alum+Poly) | Coverage |
| 100% | Drain Wire |
| 24 AWG (7×32) TC | Jacket(sheath) |
| Thickness(mm) | 0.81 |
| Diameter(mm) | 5.69 |
| Material | PVC – Polyvinyl Chloride |
| Color | Grey |
| Number of Conductors | 8 |



